Welcome to the Bridgetek Community!
Please read our Welcome Note
Technical Support enquires
please contact the team @ Bridgetek Support
Please refer to our website for detailed information on all our products - Bridgetek - Bridging Technology
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
60 | 254 | 2,060 | 775 |
December 2025
|
1 | 1 | 65 | 65 |
November 2025
|
2 | 2 | 255 | 309 |
October 2025
|
2 | 7 | 517 | 775 |
September 2025
|
4 | 10 | 164 | 379 |
| 2025-09-01 | 0 | 0 | 4 | 101 |
| 2025-09-02 | 1 | 2 | 12 | 112 |
| 2025-09-03 | 1 | 2 | 8 | 162 |
| 2025-09-04 | 0 | 0 | 1 | 196 |
| 2025-09-05 | 2 | 4 | 1 | 115 |
| 2025-09-06 | 0 | 0 | 7 | 164 |
| 2025-09-07 | 0 | 0 | 6 | 198 |
| 2025-09-08 | 0 | 1 | 6 | 368 |
| 2025-09-09 | 0 | 0 | 11 | 378 |
| 2025-09-10 | 0 | 0 | 6 | 379 |
| 2025-09-11 | 0 | 0 | 8 | 326 |
| 2025-09-12 | 0 | 0 | 5 | 92 |
| 2025-09-13 | 0 | 0 | 3 | 68 |
| 2025-09-14 | 0 | 1 | 6 | 135 |
| 2025-09-15 | 0 | 0 | 4 | 152 |
| 2025-09-16 | 0 | 0 | 8 | 90 |
| 2025-09-17 | 0 | 0 | 3 | 129 |
| 2025-09-18 | 0 | 0 | 4 | 61 |
| 2025-09-19 | 0 | 0 | 3 | 96 |
| 2025-09-20 | 0 | 0 | 4 | 141 |
| 2025-09-21 | 0 | 0 | 4 | 138 |
| 2025-09-22 | 0 | 0 | 1 | 163 |
| 2025-09-23 | 0 | 0 | 4 | 117 |
| 2025-09-24 | 0 | 0 | 15 | 192 |
| 2025-09-25 | 0 | 0 | 1 | 86 |
| 2025-09-26 | 0 | 0 | 8 | 84 |
| 2025-09-27 | 0 | 0 | 4 | 82 |
| 2025-09-28 | 0 | 0 | 3 | 62 |
| 2025-09-29 | 0 | 0 | 10 | 94 |
| 2025-09-30 | 0 | 0 | 4 | 76 |
August 2025
|
5 | 12 | 334 | 114 |
July 2025
|
8 | 24 | 706 | 253 |
| 2025-07-01 | 1 | 1 | 17 | 134 |
| 2025-07-02 | 0 | 1 | 23 | 125 |
| 2025-07-03 | 0 | 0 | 11 | 169 |
| 2025-07-04 | 0 | 0 | 14 | 165 |
| 2025-07-05 | 0 | 0 | 14 | 253 |
| 2025-07-06 | 0 | 0 | 14 | 171 |
| 2025-07-07 | 1 | 2 | 15 | 37 |
| 2025-07-08 | 0 | 1 | 14 | 38 |
| 2025-07-09 | 0 | 2 | 22 | 43 |
| 2025-07-10 | 0 | 3 | 23 | 35 |
| 2025-07-11 | 1 | 6 | 35 | 34 |
| 2025-07-12 | 1 | 1 | 8 | 43 |
| 2025-07-13 | 0 | 0 | 5 | 58 |
| 2025-07-14 | 0 | 1 | 4 | 39 |
| 2025-07-15 | 3 | 3 | 19 | 39 |
| 2025-07-16 | 0 | 0 | 28 | 106 |
| 2025-07-17 | 0 | 0 | 40 | 45 |
| 2025-07-18 | 0 | 0 | 38 | 40 |
| 2025-07-19 | 0 | 0 | 24 | 30 |
| 2025-07-20 | 0 | 0 | 25 | 35 |
| 2025-07-21 | 0 | 0 | 34 | 44 |
| 2025-07-22 | 1 | 1 | 16 | 48 |
| 2025-07-23 | 0 | 0 | 40 | 44 |
| 2025-07-24 | 0 | 1 | 36 | 105 |
| 2025-07-25 | 0 | 0 | 29 | 50 |
| 2025-07-26 | 0 | 0 | 25 | 48 |
| 2025-07-27 | 0 | 0 | 24 | 60 |
| 2025-07-28 | 0 | 0 | 19 | 58 |
| 2025-07-29 | 0 | 0 | 29 | 41 |
| 2025-07-30 | 0 | 1 | 38 | 51 |
| 2025-07-31 | 0 | 0 | 23 | 54 |
June 2025
|
11 | 26 | 1 | 379 |
| 2025-06-01 | 0 | 0 | 0 | 108 |
| 2025-06-02 | 0 | 1 | 0 | 81 |
| 2025-06-03 | 1 | 1 | 0 | 78 |
| 2025-06-04 | 0 | 1 | 0 | 75 |
| 2025-06-05 | 0 | 1 | 0 | 70 |
| 2025-06-06 | 0 | 0 | 0 | 85 |
| 2025-06-07 | 1 | 1 | 0 | 74 |
| 2025-06-08 | 0 | 0 | 0 | 55 |
| 2025-06-09 | 0 | 2 | 1 | 89 |
| 2025-06-10 | 1 | 1 | 0 | 108 |
| 2025-06-11 | 0 | 3 | 0 | 102 |
| 2025-06-12 | 0 | 0 | 0 | 82 |
| 2025-06-13 | 0 | 0 | 0 | 48 |
| 2025-06-14 | 0 | 0 | 0 | 79 |
| 2025-06-15 | 0 | 0 | 0 | 101 |
| 2025-06-16 | 0 | 2 | 0 | 77 |
| 2025-06-17 | 0 | 0 | 0 | 44 |
| 2025-06-18 | 0 | 0 | 0 | 39 |
| 2025-06-19 | 0 | 0 | 0 | 41 |
| 2025-06-20 | 4 | 5 | 0 | 46 |
| 2025-06-21 | 0 | 1 | 0 | 56 |
| 2025-06-22 | 1 | 1 | 0 | 68 |
| 2025-06-23 | 0 | 0 | 0 | 70 |
| 2025-06-24 | 1 | 3 | 0 | 63 |
| 2025-06-25 | 0 | 1 | 0 | 74 |
| 2025-06-26 | 0 | 0 | 0 | 91 |
| 2025-06-27 | 2 | 2 | 0 | 145 |
| 2025-06-28 | 0 | 0 | 0 | 379 |
| 2025-06-29 | 0 | 0 | 0 | 200 |
| 2025-06-30 | 0 | 0 | 0 | 149 |
May 2025
|
4 | 27 | 3 | 140 |
April 2025
|
4 | 39 | 2 | 139 |
| 2025-04-01 | 0 | 1 | 0 | 39 |
| 2025-04-02 | 0 | 2 | 0 | 45 |
| 2025-04-03 | 1 | 1 | 0 | 57 |
| 2025-04-04 | 0 | 0 | 0 | 30 |
| 2025-04-05 | 0 | 1 | 0 | 32 |
| 2025-04-06 | 0 | 0 | 0 | 33 |
| 2025-04-07 | 0 | 0 | 0 | 51 |
| 2025-04-08 | 0 | 0 | 0 | 61 |
| 2025-04-09 | 1 | 2 | 0 | 57 |
| 2025-04-10 | 0 | 2 | 0 | 59 |
| 2025-04-11 | 0 | 1 | 0 | 39 |
| 2025-04-12 | 0 | 0 | 0 | 37 |
| 2025-04-13 | 0 | 2 | 0 | 43 |
| 2025-04-14 | 0 | 1 | 0 | 37 |
| 2025-04-15 | 0 | 6 | 0 | 41 |
| 2025-04-16 | 0 | 2 | 0 | 33 |
| 2025-04-17 | 0 | 4 | 0 | 34 |
| 2025-04-18 | 0 | 1 | 0 | 46 |
| 2025-04-19 | 0 | 1 | 1 | 87 |
| 2025-04-20 | 0 | 0 | 0 | 28 |
| 2025-04-21 | 0 | 2 | 0 | 45 |
| 2025-04-22 | 0 | 0 | 0 | 39 |
| 2025-04-23 | 0 | 0 | 1 | 37 |
| 2025-04-24 | 0 | 0 | 0 | 139 |
| 2025-04-25 | 0 | 0 | 0 | 25 |
| 2025-04-26 | 0 | 0 | 0 | 30 |
| 2025-04-27 | 0 | 0 | 0 | 45 |
| 2025-04-28 | 2 | 4 | 0 | 44 |
| 2025-04-29 | 0 | 3 | 0 | 41 |
| 2025-04-30 | 0 | 3 | 0 | 62 |
March 2025
|
9 | 38 | 6 | 83 |
February 2025
|
4 | 25 | 4 | 109 |
January 2025
|
6 | 43 | 3 | 173 |
2024
|
68 | 314 | 45 | 330 |
December 2024
|
9 | 16 | 4 | 176 |
November 2024
|
4 | 7 | 3 | 65 |
October 2024
|
7 | 21 | 3 | 76 |
September 2024
|
5 | 28 | 5 | 77 |
August 2024
|
2 | 9 | 0 | 330 |
July 2024
|
1 | 12 | 4 | 185 |
June 2024
|
5 | 23 | 8 | 160 |
May 2024
|
4 | 16 | 2 | 286 |
April 2024
|
4 | 32 | 3 | 52 |
March 2024
|
7 | 44 | 5 | 146 |
February 2024
|
10 | 55 | 2 | 137 |
January 2024
|
10 | 51 | 6 | 75 |
2023
|
53 | 224 | 59 | 134 |
December 2023
|
7 | 37 | 7 | 41 |
November 2023
|
4 | 13 | 7 | 64 |
October 2023
|
3 | 7 | 1 | 77 |
September 2023
|
5 | 23 | 4 | 61 |
August 2023
|
6 | 20 | 3 | 134 |
July 2023
|
3 | 6 | 7 | 50 |
June 2023
|
3 | 13 | 5 | 52 |
May 2023
|
5 | 28 | 7 | 58 |
April 2023
|
3 | 4 | 3 | 48 |
March 2023
|
6 | 34 | 8 | 72 |
February 2023
|
6 | 31 | 4 | 66 |
January 2023
|
2 | 8 | 3 | 42 |
2022
|
78 | 454 | 58 | 178 |
December 2022
|
4 | 21 | 1 | 178 |
November 2022
|
6 | 53 | 3 | 74 |
October 2022
|
8 | 56 | 4 | 81 |
September 2022
|
6 | 31 | 7 | 64 |
August 2022
|
3 | 6 | 9 | 43 |
July 2022
|
7 | 38 | 4 | 57 |
June 2022
|
9 | 30 | 5 | 29 |
May 2022
|
7 | 39 | 4 | 31 |
April 2022
|
8 | 44 | 2 | 66 |
March 2022
|
5 | 30 | 6 | 28 |
February 2022
|
10 | 65 | 8 | 28 |
January 2022
|
5 | 41 | 5 | 38 |
2021
|
143 | 737 | 354 | 115 |
December 2021
|
3 | 60 | 6 | 54 |
November 2021
|
12 | 55 | 6 | 68 |
October 2021
|
4 | 70 | 9 | 45 |
September 2021
|
10 | 53 | 3 | 115 |
August 2021
|
6 | 27 | 6 | 40 |
July 2021
|
27 | 54 | 244 | 36 |
June 2021
|
22 | 104 | 14 | 33 |
May 2021
|
10 | 43 | 18 | 36 |
April 2021
|
17 | 88 | 8 | 37 |
March 2021
|
16 | 80 | 21 | 44 |
February 2021
|
8 | 47 | 4 | 29 |
January 2021
|
8 | 56 | 15 | 24 |
2020
|
113 | 559 | 278 | 89 |
December 2020
|
11 | 42 | 4 | 22 |
November 2020
|
6 | 36 | 154 | 25 |
October 2020
|
9 | 46 | 10 | 18 |
September 2020
|
11 | 49 | 12 | 18 |
August 2020
|
10 | 46 | 16 | 20 |
July 2020
|
11 | 35 | 15 | 20 |
June 2020
|
23 | 139 | 14 | 22 |
May 2020
|
7 | 34 | 26 | 31 |
April 2020
|
9 | 41 | 10 | 33 |
March 2020
|
6 | 25 | 8 | 41 |
February 2020
|
6 | 29 | 4 | 89 |
January 2020
|
4 | 37 | 5 | 79 |
2019
|
93 | 416 | 122 | 63 |
December 2019
|
5 | 33 | 10 | 56 |
November 2019
|
12 | 38 | 7 | 43 |
October 2019
|
7 | 42 | 8 | 63 |
September 2019
|
11 | 49 | 9 | 16 |
August 2019
|
7 | 57 | 6 | 20 |
July 2019
|
7 | 26 | 11 | 13 |
June 2019
|
9 | 35 | 13 | 13 |
May 2019
|
10 | 40 | 8 | 13 |
April 2019
|
9 | 27 | 13 | 9 |
| 2019-04-01 | 0 | 0 | 2 | 7 |
| 2019-04-02 | 0 | 0 | 0 | 6 |
| 2019-04-03 | 0 | 0 | 1 | 4 |
| 2019-04-04 | 0 | 0 | 1 | 7 |
| 2019-04-05 | 0 | 1 | 0 | 5 |
| 2019-04-06 | 0 | 0 | 0 | 7 |
| 2019-04-07 | 0 | 0 | 0 | 5 |
| 2019-04-08 | 0 | 0 | 0 | 8 |
| 2019-04-09 | 0 | 0 | 1 | 5 |
| 2019-04-10 | 1 | 1 | 1 | 8 |
| 2019-04-11 | 0 | 1 | 0 | 9 |
| 2019-04-12 | 0 | 2 | 0 | 6 |
| 2019-04-13 | 0 | 0 | 0 | 8 |
| 2019-04-14 | 0 | 0 | 0 | 6 |
| 2019-04-15 | 0 | 2 | 2 | 5 |
| 2019-04-16 | 1 | 1 | 1 | 8 |
| 2019-04-17 | 0 | 0 | 0 | 5 |
| 2019-04-18 | 1 | 1 | 0 | 7 |
| 2019-04-19 | 0 | 1 | 0 | 6 |
| 2019-04-20 | 0 | 0 | 1 | 5 |
| 2019-04-21 | 0 | 0 | 0 | 4 |
| 2019-04-22 | 1 | 3 | 0 | 6 |
| 2019-04-23 | 2 | 3 | 0 | 5 |
| 2019-04-24 | 0 | 2 | 0 | 6 |
| 2019-04-25 | 2 | 3 | 1 | 7 |
| 2019-04-26 | 1 | 2 | 1 | 8 |
| 2019-04-27 | 0 | 0 | 0 | 6 |
| 2019-04-28 | 0 | 0 | 0 | 4 |
| 2019-04-29 | 0 | 3 | 1 | 6 |
| 2019-04-30 | 0 | 1 | 0 | 6 |
March 2019
|
5 | 22 | 9 | 10 |
February 2019
|
6 | 26 | 13 | 10 |
January 2019
|
5 | 21 | 15 | 12 |
2018
|
6 | 11 | 9 | 6 |
December 2018
|
3 | 8 | 6 | 6 |
November 2018
|
1 | 1 | 1 | 4 |
October 2018
|
2 | 2 | 2 | 6 |